Pricing
Block Hour Purchases
The VIP IT Support package is ideal for businesses with any level of IT support services requirement that want fast resolution of their IT issues without the need or cost of monitoring or maintenance.
This package has:
- SLA of 4 hour response time to email/ticket
- Immediate access to technician on phone if available
Blocks purchased | 3hr | 5hr | 10hr | 20hr | 50hr | 100hr |
---|---|---|---|---|---|---|
Rates/hr EX GST | $220 | $209 | $193 | $184 | $176 | $165 |
Total upfront payment EX GST | $660 | $1,043 | $1,929 | $3,678 | $8,800 | $16,471 |
Expiry date (months)# | N/A | N/A | N/A | N/A | N/A | N/A |
Percentage savings | 0 | 5.15% | 12.31% | 16.41% | 20.00% | 25.13% |
Get | Get | Get | Get | Get | Get |
For businesses who want to have the flexibility and cheapest rate for IT support services and do not require immediate resolution of their IT issues, this type of support is ideal.
Blocks purchased | 3hr | 5hr | 10hr | 20hr | 50hr | 100hr |
---|---|---|---|---|---|---|
Rates/hr EX GST | $190 | $173 | $167 | $158 | $149 | $137 |
Total upfront payment EX GST | $570 | $864 | $1,670 | $3,154 | $7,427 | $13,680 |
Expiry date (months)# | N/A | N/A | N/A | N/A | N/A | N/A |
Savings | 0 | 9.10% | 12.12% | 17% | 21.82% | 28% |
Get | Get | Get | Get | Get | Get |
After hours (emergency support)
Monday to Friday | 18:00 – 23:00 | $248 per hour or 1.5 * prepaid hours (minimum 1 hour) |
13:00 – 23:00 | $413 per hour or 2.5 * prepaid hours (minimum 1 hour) | |
Saturday & Sunday | 09:00 – 17:00 | $248 per hour or 1.5 * prepaid hours (minimum 1 hour) |
17:00 – 09:00 | $413 per hour or 2.5 * prepaid hours (minimum 1 hour) | |
Public holidays | All day / night | $578 per hour or 3.5 * prepaid hours (minimum 1 hour) |
IT Security Audits Services
Comprehensive IT Security Audit services are a great way to determine vulnerabilities that may exist in your business. You will have a security expert visit your business and perform the audit of your choosing. All Audit Packages include internet/network, backup and email audit. A report will then be provided to you with recommended action plan.
Micro or cloud Business audit $299 | Network Attached Storage (NAS) Business audit $399 | Windows/Mac Server business audit $499 |
---|---|---|
For details of what’s included in the IT security Audit services please click here678